Care and Maintenance
To maintain optimal performance, maintain the robot vacuum according to the following guidelines.
| Part | Maintenance Frequency | Replacement Frequency* |
| Dustbin | Clean/wash as needed | / |
| Filter | Once a week | 3-6 months |
| Main Brush | Every 2 weeks | 6-12 months |
| Side Brush | Once a month | 3-6 months |
| Caster Wheel | Clean as needed | / |
| Main Wheels | Once a month | / |
| Sensors | Once a month | / |
| Charging Contacts | Once a month | / |
*Replacement frequency may vary depending on the actual situation. Parts should be replaced if visible wear appears
https://manuals.plus/tapo/rv10-lite-robot-vacuum-manual#ixzz7rSm8Oii9
